Our phone lines are currently under maintenance. You can reach us through our Contact Form. We apologize for the inconvenience and thank you for your patience!
DESIGNER BRANDS
Brands
Price ranges
Types of kids watches
Most sold watch batteries
Vintage
Second chance
Sale
Second chance
INSPIRATION
brand Historical Collection - 2020
This product belongs to the historical collection of Fossil. It is no longer available / for sale.
Specifications
Diameter | 50 mm |
Water Resistance | 3 Bar (Wash hands) |
Warranty |
2 year Smartwatch warranty |
Functions
Smartwatch Hardware | Compatibility - Android™ 5.0+, iOS 10.0+/iPhone 5+ |
Band material | Metal |
Extra info (free text) | Stainless Steel Bracelet |
Strap width | 24 mm |
Lug width (mm) | 24 mm |
Band width at clasp | 20 mm |
Band color | Gold |
Clasp Type | Deployment clasp with push buttons |
Clasp color | Gold |
Band sizing by HWG? | No |
Mount type | Quick release pushpins |
Straight strap mount | Yes |
Your original strap is no longer in production. The following straps are from the same collection and also fit your watch.
Brand | Fossil |
Category | Smartwatch |
Name | Latitude |
Year | 2020 Spring / Summer |
Display Type | Analog - Digital |
Swiss Made | No |
Water Resistance | 3 Bar (Wash hands) |
Dial color | Black |
Hand colors (h-m-s) | Gold, Gold |
Case code | FTW7023 |
Diameter | 50 mm |
Case Thickness | 14 mm |
Case material | Stainless steel |
Case Shape | Round |
Case color | Gold |
Back case material | Stainless steel |
Back Case | Screwed case back |
Crown | Push crown |
Movement part nr | DW8 ( See specifications ) | ||||||||
|
Band material | Metal |
Extra info (free text) | Stainless Steel Bracelet |
Strap width | 24 mm |
Lug width (mm) | 24 mm |
Band width at clasp | 20 mm |
Band color | Gold |
Clasp Type | Deployment clasp with push buttons |
Clasp color | Gold |
Band sizing by HWG? | Yes |
Mount type | Quick release pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 165 mm - 215 mm |
Original strap |
![]() |
Compatibility | Android™ 5.0+, iOS 10.0+/iPhone 5+ |
Operating System | Proprietary |
Display | Monochrome Always On Display (Non illuminated) |
Display technology | E-Ink |
Display functionality | No touch functionality |
Display specifications | 1.10" Active Area Diameter / 240 x 240 / 218ppi |
Sensors | Accelerometer, Ambient Light Sensor, Heart Rate Monitor (optical), Microphone |
Storage capacity | 16 MB |
Memory (RAM) | 256 KB |
Charging method | Magnetic Rechargable |
Battery life | Up to 3 weeks |
Time | Analog Hands (hours, minutes) |
Multiple time zones | 2 Time zones |
Day/Date | |
Stopwatch/Chronograph | |
Timer | |
Alarm | |
Automatic time sync |
Notifications | |
Alarm Clock | |
Calendar/Reminders | |
App notifications | |
Phone call notifications | |
Caller ID | |
Reject smartphone calls | |
Accept smartphone calls | |
Message notifications | |
Shows smartphone messages | |
Email notifications | |
Time zones | |
Music control | |
Notification types | Notifications on screen, Sound alarm, Vibration |
Bluetooth | Bluetooth 4.2 LE (low energy) |
Activity tracker | |
Various Fitness workouts/sport modes | |
Automatic motion detection | |
Calories monitor | |
Sleep monitor |
Control your music | (Smartphone sync) |
Personalize dials | |
Camera remote | |
Screen light |
Heart rate monitor | (Optical measurement) |
Weather |
Step counter | + Stairs tracking |
Multi Language |
There are currently no reviews available for this product
Mastersintime.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.