Popular Brands
Popular Brands I-Z
Popular Watch Types
Designer Brands
Brands
Types of kids watches
More Brands
Apple Watch
How to...
Most sold watch batteries
Vintage
Second chance
Gift finder
Gift tips
brand Historical Collection - 2021
This product belongs to the historical collection of Diesel. It is no longer available / for sale.
Specifications
| Ean | 4064092050219 |
| Diameter | 48 mm |
| Water Resistance | 3 Bar (Wash hands) |
| Warranty |
2 year Smartwatch warranty |
Functions
| Smartwatch Hardware | Compatibility - Android™ 6.0+ (excluding Go edition), iOS 10.0+ |
These are the straps that most closely match your original strap.
| Ean | 4064092050219 |
| Brand | Diesel |
| Category | Touchscreen |
| Name | Axial |
| Year | 2021 Spring / Summer |
| Display Type | Digital |
| Swiss Made | No |
| Water Resistance | 3 Bar (Wash hands) |
| Dial color | N/A |
| Case code | DZT2032 |
| Diameter | 48 mm |
| Case Thickness | 10 mm |
| Case material | Stainless steel |
| Case Shape | Round |
| Case color | Black |
| Back case material | Stainless steel |
| Back Case | Snap on |
| Material crystal | Mineral |
| Crown | Push crown |
| Movement part nr | DW10 ( See specifications ) | ||||||||
|
|||||||||
| Band material | Leather |
| Strap width | 24 mm |
| Lug width | 24 mm |
| Band width at clasp | 24 mm |
| Band color | Brown |
| Color stitching | Brown |
| Clasp Type | Buckle |
| Clasp color | Black |
| Band sizing by HWG? | No |
| Mount type | Quick release pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 165 mm - 215 mm |
| Original strap |
|
| Compatibility | Android™ 6.0+ (excluding Go edition), iOS 10.0+ |
| Operating System | Wear OS by Google™ |
| Display | Full Colour Always On Display |
| Display technology | AMOLED |
| Display functionality | Touch Screen |
| Display specifications | 1.28" Active Area Diameter 416x416px / 328PPI |
| Sensors | Accelerometer, Ambient Light Sensor, Altimeter, GPS, Gyroscope, Heart rate monitor, Loudspeaker, Microphone |
| Storage capacity | 8 GB |
| Memory (RAM) | 1 GB |
| Hardware (SOC/CPU) | Qualcomm® Snapdragon™ Wear 3100 |
| Charging method | Magnetic Rechargable |
| Battery life | Up to 24 hours |
Totally happy with this watch! I had my doubts at first, but what a godsend it is. I cycle a lot every day and now I can easily control my music etc. through my watch and I don't have to pick up my phone every time (which saves on fines;-) ). The customer service is also great! Friendly, clear....dikke compliments!
Helemaal happy met deze watch! Twijfelde eerst, maar wat een uitkomst is dit zeg. Ik fiets dagelijks een stuk en nu kan ik simpel mijn muziek enzo regelen via mijn horloge en hoef ik niet elke keer m'n telefoon te pakken(wat weer boetes scheelt;-) ) Overigens is de klantenservice ook super! Vriendelijk, duidelijk....dikke complimenten!
Very good... Battery may do a little longer
Heel goed... Baterij mog wat langer doen
Mastersintime.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.